Pick what you need. Any app where a feature is missing or unconfirmed drops out, Teleprompter Cut included. All details come from the makers' websites, help centres and Play Store listings. We did not test the other apps ourselves.
As of 06/11/2026
Tap everything your app has to do.
All 11 apps, nothing selected yet
Price: Free version; Pro €23.99/month or €199.99/year, Ultra €68/month (EUR pricing page, “for reference only”) (As of 06/11/2026)
Price: App is free; “Edits Plus” subscription announced, price not published (As of 21/10/2026)
Price: Free version; Android Lite $4.99/month, otherwise Basic $9.99, Max $24.99, Frontier $69.99/month (As of 06/11/2026)
Price: Free version; Starter $12, AI Pro $19, Max $49/month (As of 06/11/2026)
Price: Free version; iOS US: $4.99/month, $19.99/year, $49.99 one-time (As of 15/07/2026)
Price: Free version with ads; VN Pro iOS US $7.99 and $69.99 (term not clearly labelled), plus credits (As of 11/01/2026)
Price: Free with ads; Pro version €4.39 one-time (As of 06/11/2026)
Price: Free with scripts up to 750 characters; Premium iOS US $8.99 to $9.99/month, $29.99 to $59.99/year (As of 06/11/2026)
Price: Trial only (3 videos); Starter €19, Pro €39, Business €69/month per member (As of 06/11/2026)
Price: Free plan with 60 credits/month; Starter $15, Pro $29/month (As of 06/11/2026)
With no paid tier at all in this comparison: Teleprompter Cut. Not clearly confirmed for: Instagram Edits.
No watermark in the free version: Teleprompter Cut, CapCut, Instagram Edits, VN Video Editor, and Teleprompter for Video. Not clearly confirmed for: Captions.
Both in the free version: Teleprompter Cut, Instagram Edits, and Teleprompter for Video. Not clearly confirmed for: CapCut, InShot, and VN Video Editor.
Automatic silence cutting in the free version: Teleprompter Cut, Captions, and BIGVU. Not clearly confirmed for: CapCut, Instagram Edits, InShot, and Teleprompter for Video.
On-device subtitles without an upload: Teleprompter Cut and VN Video Editor. Not clearly confirmed for: Instagram Edits, Captions, BIGVU, InShot, and Teleprompter for Video.
Today, Teleprompter Cut does not have: Voice-following prompter, Remote control, Floating window, AI scripts, Auto reframe, Music, Timeline and keyframes, Noise reduction, Eye contact correction, Clips from long videos, iPhone app, and Desktop or web. The table shows which other apps do.
No watermark
No ads
No account
Teleprompter
Auto subtitles
Subtitles in 2 languages
Silence cutting
Filler word removal
Music
Noise reduction
Number of apps per feature, as of 06/11/2026. Based on the same sourced details as the table; “Unclear” means no maker statement was found.
The complete table with all 11 apps and 32 features. The source and date of every entry are listed below under evidence.
How to read the table
* indirect evidence: promotional maker copy, iOS or US data only, or trade press.
| Feature | Teleprompter Cut | CapCut | Instagram Edits | Captions | BIGVU | InShot | VN Video Editor | Elegant Teleprompter | Teleprompter for Video | Submagic | OpusClip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost and conditions | |||||||||||
| Completely free | Yes | No | Unclear | No | No | No* | No | No | No | No | No |
| Free version | Yes | Yes | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | No | Yes |
| No watermark | Yes | Yes* | Yes | Unclear | No | No* | Yes | No* | Yes | No | No |
| No ads | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Unclear | Yes |
| No account | Yes | Unclear | No | No | No* | Unclear | Unclear | Unclear | Unclear | No* | No |
| Offline subtitles | Yes | No | Unclear | Unclear | Unclear | Unclear | Yes | No* | Unclear | No | No |
| Teleprompter | |||||||||||
| Teleprompter | Yes | Yes, plan unclear | Yes | Paid only | Yes | Unclear | Yes, plan unclear | Yes | Yes | No* | No* |
| Mirrored text | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | No* | No* |
| Voice-following prompter | No | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | No* | No* |
| Remote control | No | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | No* | No* |
| Floating window | No | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Paid only | No* | No* |
| AI scripts | No | Unclear | Unclear | Paid only | Yes | Unclear | Unclear | Unclear | Paid only | Unclear | Unclear |
| Subtitles | |||||||||||
| Auto subtitles | Yes | Yes, plan unclear | Yes | Yes | Paid only | Yes, plan unclear | Yes* | No* | Yes* | Paid only | Yes |
| Subtitles in 2 languages | Yes | Yes, plan unclear | Yes* | Unclear | Unclear | Unclear | Paid only | No* | Unclear | Unclear | Unclear |
| Coloured keywords | Yes | Unclear | Unclear | Yes, plan unclear* | Unclear | Unclear | Unclear | No* | Unclear | Paid only* | Yes |
| Automatic emojis | Yes | Yes, plan unclear* | Unclear | Yes, plan unclear* | Unclear | Unclear | Unclear | No* | Unclear | Paid only* | Yes |
| Editing and overlays | |||||||||||
| Silence cutting | Yes | Unclear | Unclear | Yes* | Yes | Unclear | Paid only* | No* | Unclear | Paid only | Paid only |
| Filler word removal | Yes | Unclear | Unclear | Yes* | Yes | Unclear | Paid only | No* | Unclear | Paid only | Paid only |
| Bad take removal | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | No* | Unclear | Paid only | Paid only |
| Auto zoom | Yes | Unclear | Unclear | Yes | Unclear | Unclear | Unclear | No* | Unclear | Yes, plan unclear | Unclear |
| Vertical 9:16 | Yes | Unclear | Unclear | Yes | Yes, plan unclear* | Yes* | Yes* | No* | Yes* | Paid only* | Yes |
| Auto reframe | No | Paid only | Unclear | Unclear | Yes, plan unclear* | Unclear | Unclear | No* | Unclear | Unclear | Yes |
| Hook title | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | No* | Unclear | Paid only | Yes |
| Your logo | Yes | Unclear | Unclear | Unclear | Paid only | Unclear | Yes, plan unclear | No* | Paid only | Paid only | Yes, plan unclear* |
| Full editor and AI | |||||||||||
| Music | No | Yes* | Yes* | Paid only | Unclear | Yes* | Yes* | No* | Paid only | Paid only | Paid only |
| Timeline and keyframes | No | Yes, plan unclear | Yes* | Unclear | Unclear | Yes* | Yes* | No* | Unclear | Unclear | Unclear |
| Noise reduction | No | Yes, plan unclear | Yes* | Paid only | Unclear | Unclear | Yes | No* | Unclear | Paid only* | Paid only |
| Eye contact correction | No | Unclear | Unclear | Paid only | Paid only | Unclear | Unclear | No* | Unclear | Paid only* | Paid only |
| Clips from long videos | No | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | No* | Unclear | Paid only | Yes |
| Platform | |||||||||||
| Android app | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| iPhone app | No | Yes | Yes | Yes | Yes | Yes | Yes | Unclear | Yes | No | Yes |
| Desktop or web | No | Yes | Unclear | Yes | Yes | Unclear | Yes | Unclear | Unclear | Yes | Yes |
For every feature: value, note, source and source date.
The app has no paid tier and no in-app purchases today.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | No paid tier and no in-app purchases today. | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 |
| CapCut | No | CapCut: Pricing | As of 06/11/2026 | |
| Instagram Edits | Unclear | “Edits Plus” subscription is announced, price not published. Play shows in-app purchases. | Social Media Today: Edits Plus, Google Play: Edits | As of 21/10/2026 |
| Captions | No | Captions Help: Subscriptions | As of 06/11/2026 | |
| BIGVU | No | BIGVU: Pricing | As of 06/11/2026 | |
| InShot | No* | Subscription and one-time purchase per iOS US price list.* indirect evidence | Adapty: InShot paywall | As of 15/07/2026 |
| VN Video Editor | No | VN Help: VN Pro benefits | As of 03/09/2026 | |
| Elegant Teleprompter | No | Pro version as a separate app. | Google Play: Elegant Teleprompter Pro | As of 06/11/2026 |
| Teleprompter for Video | No | Google Play: Teleprompter for Video | As of 01/07/2026 | |
| Submagic | No | Submagic: Pricing | As of 06/11/2026 | |
| OpusClip | No | OpusClip: Pricing | As of 06/11/2026 |
There is a permanently free version, even if it's limited.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Yes | CapCut: Pricing, CapCut Help: Pro for exporting | As of 06/11/2026 | |
| Instagram Edits | Yes | Social Media Today: Edits Plus, Google Play: Edits | As of 21/10/2026 | |
| Captions | Yes | 60 to 200 one-time credits, 1 template. | Captions Help: Android app, Captions Help: Subscriptions | As of 06/11/2026 |
| BIGVU | Yes | 720p, up to 9 minutes per recording, 500 AI credits/month. | BIGVU: Pricing | As of 06/11/2026 |
| InShot | Yes* | With ads and InShot logo.* indirect evidence | InShot: Terms | As of 10/05/2024 |
| VN Video Editor | Yes | With ads, up to 100 projects, no free credits. | VN Help: VN Pro benefits | As of 03/09/2026 |
| Elegant Teleprompter | Yes | Google Play: Elegant Teleprompter | As of 28/05/2026 | |
| Teleprompter for Video | Yes | Scripts up to 750 characters, about 1 minute of video. | Google Play: Teleprompter for Video | As of 01/07/2026 |
| Submagic | No | Trial only: 3 short videos, no credit card. | Submagic Help: Free trial | As of 28/10/2026 |
| OpusClip | Yes | 60 credits/month, no editing, clips exportable for 3 days. | OpusClip: Pricing | As of 06/11/2026 |
The free version exports video without a watermark.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Yes* | CapCut end clip added by default, can be deleted. Watermark on Pro elements and templates.* indirect evidence | CapCut Help: Export without watermark, CapCut Help: Remove watermark | As of 06/11/2026 |
| Instagram Edits | Yes | Google Play: Edits, Meta: Introducing Edits | As of 06/11/2026 | |
| Captions | Unclear | Sources contradict: help centre “No watermarks”, release notes “Captions watermark”. | Captions Help: Subscriptions, Captions Help: What's new, Captions Help: Watermark troubleshooting | As of 06/11/2026 |
| BIGVU | No | Free plan is “720p, watermarked”, none from Starter. | BIGVU: Pricing | As of 06/11/2026 |
| InShot | No* | InShot logo on free exports, removal is a subscription benefit.* indirect evidence | InShot: Terms, Pixflow: InShot review | As of 2026 |
| VN Video Editor | Yes | VN Blog: CapCut alternative, VN: Website | As of 16/09/2026 | |
| Elegant Teleprompter | No* | No video recording of its own, so no export.* indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Yes | Google Play: Teleprompter for Video | As of 01/07/2026 | |
| Submagic | No | Trial has a watermark, all paid plans don't. | Submagic Help: Free trial, Submagic: Pricing | As of 28/10/2026 |
| OpusClip | No | Watermark on the free plan, none from Starter. | OpusClip Help: Watermark, OpusClip: Pricing | As of 06/11/2026 |
The free version shows no ads according to its Play Store label.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Yes | Google Play: CapCut | As of 06/11/2026 | |
| Instagram Edits | Yes | Google Play: Edits | As of 06/11/2026 | |
| Captions | Yes | Google Play: Captions Lite | As of 06/11/2026 | |
| BIGVU | Yes | Google Play: BIGVU | As of 06/11/2026 | |
| InShot | No | Google Play: InShot | As of 06/11/2026 | |
| VN Video Editor | No | VN Help: VN Pro benefits, Google Play: VN | As of 03/09/2026 | |
| Elegant Teleprompter | No | Google Play: Elegant Teleprompter | As of 28/05/2026 | |
| Teleprompter for Video | Yes | Google Play: Teleprompter for Video | As of 06/11/2026 | |
| Submagic | Unclear | Web app, no Play Store label. | No maker statement found | As of 06/11/2026 |
| OpusClip | Yes | Google Play: OpusClip | As of 06/11/2026 |
The app can be used without signing up.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | Third-party source only: basic editing without login, AI features with an account. | Flowith: CapCut FAQ (third party) | As of 03/2026 |
| Instagram Edits | No | Sign-in with an Instagram account. | Meta: Introducing Edits | As of 17/12/2025 |
| Captions | No | Captions Help: Sign up and sign in, Captions Help: Android app | As of 06/11/2026 | |
| BIGVU | No* | Sign-up is expected, explicit requirement not found.* indirect evidence | BIGVU: Pricing, SourceForge: BIGVU | As of 06/11/2026 |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | Some features work without an account, which ones isn't stated. | VN Help: Offline usage | As of 21/08/2026 |
| Elegant Teleprompter | Unclear | No maker statement found | As of 06/11/2026 | |
| Teleprompter for Video | Unclear | No maker statement found | As of 06/11/2026 | |
| Submagic | No* | “Try For Free” leads to sign-up.* indirect evidence | Submagic: Pricing | As of 06/11/2026 |
| OpusClip | No | OpusClip: Pricing, OpusClip Help: Android app | As of 06/11/2026 |
Subtitles can be created on the device without uploading the video.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter takes and Whisper run on the device. Android's recognizer uses Google's service on devices without a local speech model. | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 |
| CapCut | No | Per CapCut's help centre, auto captions often use the cloud. | CapCut Help: Auto captions, CapCut: Privacy policy | As of 24/03/2026 |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Unclear | Projects are stored locally. Where recognition runs isn't documented. | Captions Help: Sign up and sign in, Captions Help: Add captions | As of 06/11/2026 |
| BIGVU | Unclear | Takes are stored locally at first. Where subtitles run isn't documented. | BIGVU FAQ: Upload takes to the cloud | As of 06/11/2026 |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Yes | Tiny and Base models run offline, cloud mode is optional. | VN Help: Auto captions & TTS, VN Help: Offline usage | As of 20/10/2026 |
| Elegant Teleprompter | No* | * indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Unclear | Google Play: Teleprompter for Video | As of 01/07/2026 | |
| Submagic | No | The video is uploaded and edited in the browser. | Submagic Help: Mobile app | As of 28/10/2026 |
| OpusClip | No | Processed on servers, the video is uploaded. | OpusClip: Pricing, OpusClip Help: Data and training | As of 06/11/2026 |
Text scrolls on screen while you record.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Yes, plan unclear | Mobile app only, while recording. Whether it's free isn't stated. | CapCut Help: Teleprompter | As of 03/02/2026 |
| Instagram Edits | Yes | Meta: One year of Edits | As of 22/04/2026 | |
| Captions | Paid only | On Android only with Captions Lite. | Captions Help: Android app | As of 06/11/2026 |
| BIGVU | Yes | BIGVU: Pricing | As of 06/11/2026 | |
| InShot | Unclear | Not mentioned in the store text or on the website. | Google Play: InShot, InShot: Website | As of 06/11/2026 |
| VN Video Editor | Yes, plan unclear | Free or Pro isn't stated. | Google Play: VN | As of 06/11/2026 |
| Elegant Teleprompter | Yes | Also as a window over other apps; recording happens in another app. | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Yes | Free up to 750 characters. | Google Play: Teleprompter for Video | As of 01/07/2026 |
| Submagic | No* | Not in the feature list, no recording feature.* indirect evidence | Submagic: Submagic vs BIGVU | As of 06/11/2026 |
| OpusClip | No* | Not documented; OpusClip works with finished footage.* indirect evidence | OpusClip Blog: Teleprompter apps | As of 29/10/2026 |
The script can be mirrored for a teleprompter glass.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | No maker statement found | As of 06/11/2026 | |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Unclear | No maker statement found | As of 06/11/2026 | |
| BIGVU | Unclear | No maker statement found | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | No maker statement found | As of 06/11/2026 | |
| Elegant Teleprompter | Yes | Google Play: Elegant Teleprompter | As of 28/05/2026 | |
| Teleprompter for Video | Yes | Google Play: Teleprompter for Video | As of 01/07/2026 | |
| Submagic | No* | * indirect evidence | Submagic: Submagic vs BIGVU | As of 06/11/2026 |
| OpusClip | No* | * indirect evidence | OpusClip Blog: Teleprompter apps | As of 29/10/2026 |
The text follows your speaking pace using speech recognition.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | No | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | No maker statement found | As of 06/11/2026 | |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Unclear | No maker statement found | As of 06/11/2026 | |
| BIGVU | Unclear | No maker statement found | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | No maker statement found | As of 06/11/2026 | |
| Elegant Teleprompter | Unclear | No maker statement found | As of 06/11/2026 | |
| Teleprompter for Video | Unclear | No maker statement found | As of 06/11/2026 | |
| Submagic | No* | * indirect evidence | Submagic: Submagic vs BIGVU | As of 06/11/2026 |
| OpusClip | No* | * indirect evidence | OpusClip Blog: Teleprompter apps | As of 29/10/2026 |
The prompter can be controlled by Bluetooth remote.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | No | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | No maker statement found | As of 06/11/2026 | |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Unclear | No maker statement found | As of 06/11/2026 | |
| BIGVU | Unclear | No maker statement found | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | No maker statement found | As of 06/11/2026 | |
| Elegant Teleprompter | Yes | Google Play: Elegant Teleprompter | As of 28/05/2026 | |
| Teleprompter for Video | Yes | Google Play: Teleprompter for Video | As of 01/07/2026 | |
| Submagic | No* | * indirect evidence | Submagic: Submagic vs BIGVU | As of 06/11/2026 |
| OpusClip | No* | * indirect evidence | OpusClip Blog: Teleprompter apps | As of 29/10/2026 |
The prompter floats as a window over other apps.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | No | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | No maker statement found | As of 06/11/2026 | |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Unclear | No maker statement found | As of 06/11/2026 | |
| BIGVU | Unclear | No maker statement found | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | No maker statement found | As of 06/11/2026 | |
| Elegant Teleprompter | Yes | Google Play: Elegant Teleprompter | As of 28/05/2026 | |
| Teleprompter for Video | Paid only | With Premium. | Google Play: Teleprompter for Video | As of 01/07/2026 |
| Submagic | No* | * indirect evidence | Submagic: Submagic vs BIGVU | As of 06/11/2026 |
| OpusClip | No* | * indirect evidence | OpusClip Blog: Teleprompter apps | As of 29/10/2026 |
The app writes or rewrites scripts with AI.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | No | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | No maker statement found | As of 06/11/2026 | |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Paid only | Not in the free version on Android. | Captions Help: Android app, Captions Help: Subscriptions | As of 06/11/2026 |
| BIGVU | Yes | BIGVU: Pricing | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | No maker statement found | As of 06/11/2026 | |
| Elegant Teleprompter | Unclear | No maker statement found | As of 06/11/2026 | |
| Teleprompter for Video | Paid only | AI rewriting with Premium. | Google Play: Teleprompter for Video | As of 01/07/2026 |
| Submagic | Unclear | No maker statement found | As of 06/11/2026 | |
| OpusClip | Unclear | No maker statement found | As of 06/11/2026 |
The app creates subtitles automatically from the video or the take.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Yes, plan unclear | Free limit isn't officially documented, third-party sources contradict each other. | Google Play: CapCut, ReelVideoCaptions: CapCut auto captions (third party), Dupple: Is CapCut free? (third party) | As of 2026 |
| Instagram Edits | Yes | Google Play: Edits, Instagram Help: Edits captions | As of 06/11/2026 | |
| Captions | Yes | Includes translation. Android limit: 5 minutes of video. | Captions Help: Android app, Captions Help: Add captions | As of 06/11/2026 |
| BIGVU | Paid only | From Starter. | BIGVU: Pricing | As of 06/11/2026 |
| InShot | Yes, plan unclear | Free or Pro only: sources contradict each other. | Google Play: InShot, InShot: Website, GadgetsToUse: InShot auto captions (third party) | As of 2026 |
| VN Video Editor | Yes* | Local without credits, no cost statement found. Cloud mode costs credits.* indirect evidence | VN Help: Auto captions & TTS | As of 20/10/2026 |
| Elegant Teleprompter | No* | Per its description a pure prompter, no subtitles or editing.* indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Yes* | From the timings of the teleprompter take, plus .srt export. Not marked as Premium.* indirect evidence | Google Play: Teleprompter for Video | As of 01/07/2026 |
| Submagic | Paid only | On all paid plans, no free version. | Submagic: Pricing | As of 06/11/2026 |
| OpusClip | Yes | Also free, more than 25 languages. | OpusClip: Pricing | As of 06/11/2026 |
Original and translation are on screen at the same time.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Yes, plan unclear | Whether Pro is needed isn't stated. | CapCut Help: Bilingual subtitles | As of 06/11/2026 |
| Instagram Edits | Yes* | Since 2 Jul 2026, 15 languages including German.* indirect evidence | MediaBrief: Bilingual captions in Edits | As of 02/07/2026 |
| Captions | Unclear | Translation yes, simultaneous display not documented. | Captions Help: Add captions | As of 06/11/2026 |
| BIGVU | Unclear | Translation possible, simultaneous display not confirmed. | BIGVU: AI subtitle generator | As of 06/11/2026 |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Paid only | Only in cloud mode, which costs credits. | VN Help: Auto captions & TTS | As of 20/10/2026 |
| Elegant Teleprompter | No* | * indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Unclear | No maker statement found | As of 06/11/2026 | |
| Submagic | Unclear | Translation from Pro, simultaneous display not described. | Submagic Help: Translate videos, Submagic: Pricing | As of 06/11/2026 |
| OpusClip | Unclear | No maker statement found | As of 06/11/2026 |
Important words are highlighted in the subtitles.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | No maker statement found | As of 06/11/2026 | |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Yes, plan unclear* | From our analysis of 11 Oct 2026.* indirect evidence | Captions Help: What's new, Captions: Overview | As of 11/10/2026 |
| BIGVU | Unclear | No maker statement found | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | No maker statement found | As of 06/11/2026 | |
| Elegant Teleprompter | No* | * indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Unclear | No maker statement found | As of 06/11/2026 | |
| Submagic | Paid only* | Plan isn't stated.* indirect evidence | Submagic Help: Step-by-step guide | As of 28/10/2026 |
| OpusClip | Yes | OpusClip: Pricing, OpusClip Help: AI emojis and keywords | As of 06/11/2026 |
Matching emojis appear in the video automatically.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Yes, plan unclear* | From our analysis of 11 Oct 2026.* indirect evidence | CapCut: Auto emoji | As of 11/10/2026 |
| Instagram Edits | Unclear | No maker statement found | As of 06/11/2026 | |
| Captions | Yes, plan unclear* | From our analysis of 11 Oct 2026.* indirect evidence | Captions Help: What's new, Captions: Overview | As of 11/10/2026 |
| BIGVU | Unclear | No maker statement found | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Unclear | No maker statement found | As of 06/11/2026 | |
| Elegant Teleprompter | No* | * indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Unclear | No maker statement found | As of 06/11/2026 | |
| Submagic | Paid only* | Plan isn't stated.* indirect evidence | Submagic Help: Step-by-step guide | As of 28/10/2026 |
| OpusClip | Yes | OpusClip: Pricing, OpusClip Help: AI emojis and keywords | As of 06/11/2026 |
Pauses in speech are cut out automatically.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 | |
| CapCut | Unclear | No current maker source with plan details found. | No maker statement found | As of 06/11/2026 |
| Instagram Edits | Unclear | Only individual blogs, no Meta source. | SocialChamp: Instagram Edits (blog) | As of 2026 |
| Captions | Yes* | “Auto-trim” is free on Android. That it equals AI Trim isn't stated explicitly.* indirect evidence | Captions Help: Android app, Captions Help: Trim | As of 06/11/2026 |
| BIGVU | Yes | BIGVU: Pricing | As of 06/11/2026 | |
| InShot | Unclear | Website lists “AI Cut” without a description. | InShot: Website | As of 06/11/2026 |
| VN Video Editor | Paid only* | Via the filler word feature: VN Pro and cloud mode.* indirect evidence | Google Play: VN, VN Help: Auto captions & TTS | As of 20/10/2026 |
| Elegant Teleprompter | No* | * indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Unclear | No maker statement found | As of 06/11/2026 | |
| Submagic | Paid only | From Pro. | Submagic: Pricing, Submagic: Trim video | As of 06/11/2026 |
| OpusClip | Paid only | From Starter. | OpusClip Help: Speech cleanup, OpusClip: Pricing | As of 06/11/2026 |
“Um” and “uh” are detected and removed.
| App | Value | Note | Source | As of |
|---|---|---|---|---|
| Teleprompter Cut | Yes | Only with the Whisper model, one-time download. | Teleprompter Cut: App-Code und Play-Store-Eintrag (Build 48) | As of 08/11/2026 |
| CapCut | Unclear | Guide covers desktop, mobile and plan not stated. | CapCut: Filler words | As of 06/11/2026 |
| Instagram Edits | Unclear | Only one unconfirmed blog source. | FrameOS: Instagram Edits (blog) | As of 2026 |
| Captions | Yes* | Via AI Trim (“pauses and uhms”).* indirect evidence | Captions Help: Trim | As of 06/11/2026 |
| BIGVU | Yes | BIGVU: Pricing | As of 06/11/2026 | |
| InShot | Unclear | No maker statement found | As of 06/11/2026 | |
| VN Video Editor | Paid only | VN Pro and cloud mode only. | VN Help: Auto captions & TTS | As of 20/10/2026 |
| Elegant Teleprompter | No* | * indirect evidence | Google Play: Elegant Teleprompter | As of 28/05/2026 |
| Teleprompter for Video | Unclear | No maker statement found | As of 06/11/2026 | |
| Submagic | Paid only | From Pro. | Submagic: Pricing | As of 06/11/2026 |
| OpusClip | Paid only | From Starter. Detection is English only per its help centre. | OpusClip Help: Speech cleanup, OpusClip Help: Filler word recognition, OpusClip: Pricing | As of 06/11/2026 |
